Parcel ID 2111

Parcel ID 2111
Legal Description LT 12 & S/2 LT 13 BLK 2
Additional Legal Information GARRETSON REPLAT - PANHANDLE
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 00970-00270-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.3370
Owner ID R7678
Name ELLER REBECCA G
Care of
Mailing Address 2310 RIVERWAY DR APT 216 CONROE TX 77304 0088
% Ownership 1.000000
Exemptions HOMESTEAD
Location 1401 MAPLE PANHANDLE TX 79068
Map ID
Improvement Hs 195,100
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 31,610
Land Nhs 0
Market Value 226,710
Land Market Value 0
Ag/Timber Value 0
Market Taxable 226,710
Homestead Cap Loss 410
Circuit Breaker Loss 0
Appraised Value 226,300
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
11 City of Panhandle 0.7200000 226,710 226,300
30 Panhandle ISD 0.6822000 226,710 0
30IS Panhandle ISD I&S 0.2480680 226,710 0
61 Panhandle GCD 0.0080410 226,710 226,300
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 195,100 31,610 0 0 226,710 410 226,300
2024 195,290 31,610 0 0 226,900 21,170 205,730
2023 178,630 8,400 0 0 187,030 0 187,030
2022 178,630 8,400 0 0 187,030 16,970 170,060
2021 146,200 8,400 0 0 154,600 0 154,600
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 2111
Legal Description LT 12 & S/2 LT 13 BLK 2
Additional Legal Information GARRETSON REPLAT - PANHANDLE
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 00970-00270-00000-000000
Description Real Estate
Agent
Category Code A1 - REAL RES SINGLE FAMI
Total Acres 0.3370
Owner ID R7678
Name ELLER REBECCA G
Care of
Mailing Address 2310 RIVERWAY DR APT 216 CONROE TX 77304 0088
% Ownership 1.000000
Exemptions HOMESTEAD
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
2111 2025 11 City of Panhandle 226300 1629.36 1629.36 0.00 0.00 0.00 1629.36
2111 2025 61 Panhandle GCD 226300 18.20 18.20 0.00 0.00 0.00 18.20
1647.56 1647.56 0.00 0.00 0.00 1647.56
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/9/2025 2111 R7678 1481.26 2024 REBECCA ELLER Receipt
1/9/2025 2111 R7678 190.88 2024 REBECCA ELLER Receipt
1/9/2025 2111 R7678 136.45 2024 REBECCA ELLER Receipt
1/9/2025 2111 R7678 16.79 2024 REBECCA ELLER Receipt
12/28/2023 2111 R7678 1346.62 2023 REBECCA ELLER Receipt
12/28/2023 2111 R7678 292.40 2023 REBECCA ELLER Receipt
12/28/2023 2111 R7678 16.17 2023 REBECCA ELLER Receipt
12/5/2022 2111 R7678 1190.42 2022 GARY ELLER OR REBECCA ELLER Receipt
12/5/2022 2111 R7678 812.40 2022 GARY ELLER OR REBECCA ELLER Receipt
12/5/2022 2111 R7678 15.92 2022 GARY ELLER OR REBECCA ELLER Receipt
12/3/2021 2111 R7678 1113.35 2021 ELLER GARY L & REBECCA G Receipt
12/3/2021 2111 R7678 854.34 2021 ELLER GARY L & REBECCA G Receipt
12/3/2021 2111 R7678 15.77 2021 ELLER GARY L & REBECCA G Receipt
8/8/2022 2111 R7678 575.98 2020 ELLER GARY L & REBECCA G Receipt
8/8/2022 2111 R7678 448.79 2020 ELLER GARY L & REBECCA G Receipt
8/8/2022 2111 R7678 138.43 2020 ELLER GARY L & REBECCA G Receipt
8/8/2022 2111 R7678 8.35 2020 ELLER GARY L & REBECCA G Receipt
9/14/2021 2111 R7678 707.06 2020 ELLER GARY L & REBECCA G Receipt
9/14/2021 2111 R7678 550.93 2020 ELLER GARY L & REBECCA G Receipt
9/14/2021 2111 R7678 169.93 2020 ELLER GARY L & REBECCA G Receipt
9/14/2021 2111 R7678 10.24 2020 ELLER GARY L & REBECCA G Receipt
4/27/2021 2111 R7678 94.27 2020 ELLER GARY L & REBECCA G Receipt
4/27/2021 2111 R7678 73.46 2020 ELLER GARY L & REBECCA G Receipt
4/27/2021 2111 R7678 22.66 2020 ELLER GARY L & REBECCA G Receipt
4/27/2021 2111 R7678 1.37 2020 ELLER GARY L & REBECCA G Receipt
3/31/2021 2111 R7678 94.28 2020 ELLER GARY L & REBECCA G Receipt
3/31/2021 2111 R7678 73.45 2020 ELLER GARY L & REBECCA G Receipt
3/31/2021 2111 R7678 22.67 2020 ELLER GARY L & REBECCA G Receipt
3/31/2021 2111 R7678 1.37 2020 ELLER GARY L & REBECCA G Receipt
3/31/2021 2111 R7678 8.67 2020 ELLER GARY L & REBECCA G Receipt
3/31/2021 2111 R7678 6.77 2020 ELLER GARY L & REBECCA G Receipt
3/31/2021 2111 R7678 2.08 2020 ELLER GARY L & REBECCA G Receipt
3/31/2021 2111 R7678 0.13 2020 ELLER GARY L & REBECCA G Receipt
3/9/2021 2111 R7678 94.28 2020 ELLER GARY L & REBECCA G Receipt
3/9/2021 2111 R7678 73.45 2020 ELLER GARY L & REBECCA G Receipt
3/9/2021 2111 R7678 22.67 2020 ELLER GARY L & REBECCA G Receipt
3/9/2021 2111 R7678 1.37 2020 ELLER GARY L & REBECCA G Receipt
8/8/2022 2111 R7678 156.95 2019 ELLER GARY L & REBECCA G Receipt
8/8/2022 2111 R7678 2.20 2019 ELLER GARY L & REBECCA G Receipt
8/8/2022 2111 R7678 127.69 2019 ELLER GARY L & REBECCA G Receipt
8/8/2022 2111 R7678 57.94 2019 ELLER GARY L & REBECCA G Receipt
5/31/2022 2111 R7678 252.15 2019 ELLER GARY L & REBECCA G Receipt
5/31/2022 2111 R7678 3.55 2019 ELLER GARY L & REBECCA G Receipt
5/31/2022 2111 R7678 205.15 2019 ELLER GARY L & REBECCA G Receipt
5/31/2022 2111 R7678 93.06 2019 ELLER GARY L & REBECCA G Receipt
2/11/2022 2111 R7678 75.64 2019 ELLER GARY L Receipt
2/11/2022 2111 R7678 1.07 2019 ELLER GARY L Receipt
2/11/2022 2111 R7678 61.55 2019 ELLER GARY L Receipt
2/11/2022 2111 R7678 27.90 2019 ELLER GARY L Receipt
10/28/2021 2111 R7678 630.39 2019 ELLER GARY L & REBECCA G Receipt
10/28/2021 2111 R7678 8.86 2019 ELLER GARY L & REBECCA G Receipt
10/28/2021 2111 R7678 512.88 2019 ELLER GARY L & REBECCA G Receipt
10/28/2021 2111 R7678 232.66 2019 ELLER GARY L & REBECCA G Receipt
9/30/2020 2111 R7678 94.09 2019 ELLER GARY L & REBECCA G Receipt
9/30/2020 2111 R7678 76.55 2019 ELLER GARY L & REBECCA G Receipt
9/30/2020 2111 R7678 34.73 2019 ELLER GARY L & REBECCA G Receipt
9/30/2020 2111 R7678 1.33 2019 ELLER GARY L & REBECCA G Receipt
8/20/2020 2111 R7678 94.12 2019 GARY ELLER Receipt
8/20/2020 2111 R7678 76.57 2019 GARY ELLER Receipt
8/20/2020 2111 R7678 34.73 2019 GARY ELLER Receipt
8/20/2020 2111 R7678 1.32 2019 GARY ELLER Receipt
5/27/2020 2111 R7678 118.36 2019 ELLER GARY L & REBECCA G Receipt
5/27/2020 2111 R7678 96.29 2019 ELLER GARY L & REBECCA G Receipt
5/27/2020 2111 R7678 43.68 2019 ELLER GARY L & REBECCA G Receipt
5/27/2020 2111 R7678 1.67 2019 ELLER GARY L & REBECCA G Receipt
4/21/2020 2111 R7678 71.90 2019 ELLER GARY L & REBECCA G Receipt
4/21/2020 2111 R7678 58.50 2019 ELLER GARY L & REBECCA G Receipt
4/21/2020 2111 R7678 26.54 2019 ELLER GARY L & REBECCA G Receipt
4/21/2020 2111 R7678 1.00 2019 ELLER GARY L & REBECCA G Receipt
2/21/2020 2111 R7678 118.36 2019 ELLER GARY L & REBECCA G Receipt
2/21/2020 2111 R7678 96.30 2019 ELLER GARY L & REBECCA G Receipt
2/21/2020 2111 R7678 43.69 2019 ELLER GARY L & REBECCA G Receipt
2/21/2020 2111 R7678 1.65 2019 ELLER GARY L & REBECCA G Receipt
7/29/2021 2111 R7678 512.24 2018 ELLER GARY L & REBECCA G Receipt
7/29/2021 2111 R7678 6.78 2018 ELLER GARY L & REBECCA G Receipt
7/29/2021 2111 R7678 132.13 2018 ELLER GARY L & REBECCA G Receipt
7/29/2021 2111 R7678 476.80 2018 ELLER GARY L & REBECCA G Receipt
7/29/2021 2111 R7678 201.72 2018 ELLER GARY L & REBECCA G Receipt
7/8/2021 2111 R7678 651.43 2018 ELLER GARY L & REBECCA G Receipt
7/8/2021 2111 R7678 8.64 2018 ELLER GARY L & REBECCA G Receipt
7/8/2021 2111 R7678 168.05 2018 ELLER GARY L & REBECCA G Receipt
7/8/2021 2111 R7678 606.38 2018 ELLER GARY L & REBECCA G Receipt
7/8/2021 2111 R7678 256.54 2018 ELLER GARY L & REBECCA G Receipt
1/22/2021 2111 R7678 137.30 2018 ELLER GARY L & REBECCA G Receipt
1/22/2021 2111 R7678 127.80 2018 ELLER GARY L & REBECCA G Receipt
1/22/2021 2111 R7678 54.07 2018 ELLER GARY L & REBECCA G Receipt
1/22/2021 2111 R7678 36.98 2018 ELLER GARY L & REBECCA G Receipt
1/22/2021 2111 R7678 1.81 2018 ELLER GARY L & REBECCA G Receipt
12/3/2020 2111 R7678 79.16 2018 ELLER GARY L & REBECCA G Receipt
12/3/2020 2111 R7678 73.69 2018 ELLER GARY L & REBECCA G Receipt
12/3/2020 2111 R7678 31.19 2018 ELLER GARY L & REBECCA G Receipt
12/3/2020 2111 R7678 21.48 2018 ELLER GARY L & REBECCA G Receipt
12/3/2020 2111 R7678 1.04 2018 ELLER GARY L & REBECCA G Receipt
11/4/2020 2111 R7678 68.57 2018 ELLER GARY L & REBECCA G Receipt
11/4/2020 2111 R7678 63.84 2018 ELLER GARY L & REBECCA G Receipt
11/4/2020 2111 R7678 27.00 2018 ELLER GARY L & REBECCA G Receipt
11/4/2020 2111 R7678 18.74 2018 ELLER GARY L & REBECCA G Receipt
11/4/2020 2111 R7678 0.91 2018 ELLER GARY L & REBECCA G Receipt
7/21/2020 2111 R7678 80.29 2018 ELLER GARY L & REBECCA G Receipt
7/21/2020 2111 R7678 74.74 2018 ELLER GARY L & REBECCA G Receipt
7/21/2020 2111 R7678 31.62 2018 ELLER GARY L & REBECCA G Receipt
7/21/2020 2111 R7678 22.62 2018 ELLER GARY L & REBECCA G Receipt
7/21/2020 2111 R7678 1.06 2018 ELLER GARY L & REBECCA G Receipt
10/12/2018 2111 R7678 1267.45 2017 ELLER GARY L & REBECCA G Receipt
10/12/2018 2111 R7678 1924.30 2017 ELLER GARY L & REBECCA G Receipt
10/12/2018 2111 R7678 814.12 2017 ELLER GARY L & REBECCA G Receipt
10/12/2018 2111 R7678 16.74 2017 ELLER GARY L & REBECCA G Receipt
8/31/2017 2111 R7678 1182.82 2016 REBECCA ELLER Receipt
8/31/2017 2111 R7678 1892.48 2016 REBECCA ELLER Receipt
8/31/2017 2111 R7678 800.66 2016 REBECCA ELLER Receipt
8/31/2017 2111 R7678 16.40 2016 REBECCA ELLER Receipt
8/8/2016 2111 R7678 1145.41 2015 REBECCA ELLER Receipt
8/8/2016 2111 R7678 1861.30 2015 REBECCA ELLER Receipt
8/8/2016 2111 R7678 787.48 2015 REBECCA ELLER Receipt
8/8/2016 2111 R7678 14.14 2015 REBECCA ELLER Receipt
7/17/2015 2111 R7678 1129.09 2014 GARY ELLER Receipt
7/17/2015 2111 R7678 1834.76 2014 GARY ELLER Receipt
7/17/2015 2111 R7678 776.26 2014 GARY ELLER Receipt
7/17/2015 2111 R7678 14.15 2014 GARY ELLER Receipt
6/30/2014 2111 R7678 783.02 2013 REBECCA ELLER Receipt
6/30/2014 2111 R7678 1413.79 2013 REBECCA ELLER Receipt
6/30/2014 2111 R7678 598.14 2013 REBECCA ELLER Receipt
6/30/2014 2111 R7678 11.52 2013 REBECCA ELLER Receipt
6/30/2013 2111 R7678 808.85 2012 REBECCA ELLER Receipt
6/30/2013 2111 R7678 1413.79 2012 REBECCA ELLER Receipt
6/30/2013 2111 R7678 598.14 2012 REBECCA ELLER Receipt
6/30/2013 2111 R7678 12.06 2012 REBECCA ELLER Receipt
8/17/2012 2111 R7678 970.62 2011 GARY ELLER Receipt
8/17/2012 2111 R7678 1755.55 2011 GARY ELLER Receipt
8/17/2012 2111 R7678 742.73 2011 GARY ELLER Receipt
8/17/2012 2111 R7678 15.46 2011 GARY ELLER Receipt
7/31/2011 2111 R7678 870.40 2010 REBECCA ELLER Receipt
7/31/2011 2111 R7678 1740.80 2010 REBECCA ELLER Receipt
7/31/2011 2111 R7678 736.49 2010 REBECCA ELLER Receipt
7/31/2011 2111 R7678 14.89 2010 REBECCA ELLER Receipt
7/19/2010 2111 R7678 833.56 2009 GARY ELLER Receipt
7/19/2010 2111 R7678 1740.80 2009 GARY ELLER Receipt
7/19/2010 2111 R7678 769.98 2009 GARY ELLER Receipt
7/19/2010 2111 R7678 14.89 2009 GARY ELLER Receipt
1/30/2009 2111 R7678 578.07 2008 PANHANDLE WELDING Receipt
1/30/2009 2111 R7678 69.29 2008 PANHANDLE WELDING Receipt
1/30/2009 2111 R7678 301.35 2008 PANHANDLE WELDING Receipt
1/30/2009 2111 R7678 10.07 2008 PANHANDLE WELDING Receipt
1/9/2008 2111 R7678 553.50 2007 GARY ELLER Receipt
1/9/2008 2111 R7678 87.00 2007 GARY ELLER Receipt
1/9/2008 2111 R7678 283.64 2007 GARY ELLER Receipt
1/9/2008 2111 R7678 10.83 2007 GARY ELLER Receipt
10/3/2006 2111 R7678 587.38 2006 LOTTIE ELLER Receipt
10/3/2006 2111 R7678 405.81 2006 LOTTIE ELLER Receipt
10/3/2006 2111 R7678 13.68 2006 LOTTIE ELLER Receipt
10/13/2005 2111 R7678 580.29 2005 LOTTIE ELLER Receipt
10/13/2005 2111 R7678 405.81 2005 LOTTIE ELLER Receipt
10/13/2005 2111 R7678 14.86 2005 LOTTIE ELLER Receipt
10/6/2004 2111 R7678 14.26 2004 LOTTIE ELLER Receipt
10/6/2004 2111 R7678 405.81 2004 LOTTIE ELLER Receipt
10/6/2004 2111 R7678 557.68 2004 LOTTIE ELLER Receipt
11/21/2003 2111 R7678 13.26 2003 LOTTIE L ELLER Receipt
11/21/2003 2111 R7678 405.81 2003 LOTTIE L ELLER Receipt
11/21/2003 2111 R7678 904.74 2003 LOTTIE L ELLER Receipt
10/7/2002 2111 R7678 12.61 2002 lottie eller Receipt
10/7/2002 2111 R7678 405.81 2002 lottie eller Receipt
10/7/2002 2111 R7678 508.00 2002 lottie eller Receipt
10/5/2001 2111 R7678 510.71 2001 OWNER Receipt
10/5/2001 2111 R7678 405.81 2001 OWNER Receipt
10/5/2001 2111 R7678 12.78 2001 OWNER Receipt
10/6/2000 2111 R7678 489.86 2000 Receipt
10/6/2000 2111 R7678 405.81 2000 Receipt
10/6/2000 2111 R7678 13.59 2000 Receipt
10/8/1999 2111 R7678 451.98 1999 Receipt
10/8/1999 2111 R7678 405.81 1999 Receipt
10/8/1999 2111 R7678 15.60 1999 Receipt
10/2/1998 2111 R7678 426.75 1998 Receipt
10/2/1998 2111 R7678 405.81 1998 Receipt
10/2/1998 2111 R7678 8.50 1998 Receipt
1/7/1998 2111 R7678 426.75 1997 Receipt
1/7/1998 2111 R7678 504.76 1997 Receipt
1/7/1998 2111 R7678 8.50 1997 Receipt
1/31/1997 2111 R7678 426.75 1996 Receipt
1/31/1997 2111 R7678 665.80 1996 Receipt
1/31/1997 2111 R7678 8.60 1996 Receipt
1/31/1996 2111 R7678 400.52 1995 Receipt
1/31/1996 2111 R7678 606.84 1995 Receipt
1/31/1996 2111 R7678 9.04 1995 Receipt
1/31/1995 2111 R7678 388.06 1994 Receipt
1/31/1995 2111 R7678 600.81 1994 Receipt
1/31/1995 2111 R7678 5.28 1994 Receipt
1/31/1994 2111 R7678 388.06 1993 Receipt
1/31/1994 2111 R7678 589.64 1993 Receipt
1/31/1994 2111 R7678 5.28 1993 Receipt
1/29/1993 2111 R7678 390.13 1992 Receipt
1/29/1993 2111 R7678 194.10 1992 Receipt
1/29/1993 2111 R7678 5.31 1992 Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2025 3670 R 7678 ELLER REBECCA G 00970-00270-00000-000000   Print
2024 3604 R 7678 ELLER REBECCA G 00970-00270-00000-000000   Print
2023 3579 R 7678 ELLER REBECCA G 00970-00270-00000-000000   Print
2022 3545 R 7678 ELLER REBECCA G 00970-00270-00000-000000   Print
2021 3510 R 7678 ELLER REBECCA G 00970-00270-00000-000000   Print